Armory
← Back to Character List
Exile (Level 70 Paladin)
Race: 
Equipped Items
| Head | Item #29946 |
| Shoulders | Item #27725 |
| Shirt | Item #24143 |
| Chest | Item #31136 |
| Waist | Item #31315 |
| Legs | Item #24995 |
| Feet | Item #27721 |
| Wrists | Item #30225 |
| Hands | Item #31180 |
| Ring 1 | Item #11981 |
| Ring 2 | Item #11974 |
| Trinket 1 | Item #18706 |
| Trinket 2 | Item #18706 |
| Back | Item #7492 |
| Main Hand | Item #42943 |
Stats
- Health: 7,387
- Mana: 4,248
- Strength: 400
- Agility: 141
- Stamina: 419
- Intellect: 105
- Spirit: 88
- Armor: 5,556
- Attack Power: 990
- Spell Power: 0
Recent Achievements
- Achievement #123 (2026-11-01)
- Achievement #124 (2026-11-01)
- Achievement #126 (2026-11-01)
- Achievement #127 (2026-11-01)
- Achievement #128 (2026-11-01)
- Achievement #129 (2026-11-01)
- Achievement #4789 (2026-11-01)
- Achievement #621 (2026-11-01)
- Achievement #522 (2026-11-01)
- Achievement #121 (2026-11-01)
Reputations
| Faction #922 | Honored |
| Silvermoon City | Honored |
| Faction #942 | Honored |
| Faction #947 | Friendly |
| Faction #932 | Friendly |
| Undercity | Friendly |
| Orgrimmar | Friendly |
| Faction #369 | Friendly |
| Darkspear Trolls | Friendly |
| Faction #935 | Friendly |
| Thunder Bluff | Friendly |
| Faction #21 | Friendly |
| Faction #470 | Neutral |
| Faction #577 | Neutral |
| Faction #349 | Neutral |
