Armory
← Back to Character List
Fenril (Level 61 Priest)
Race: 
Equipped Items
| Head | Item #22514 |
| Neck | Item #21712 |
| Shoulders | Item #22515 |
| Shirt | Item #53 |
| Chest | Item #22512 |
| Waist | Item #21582 |
| Legs | Item #22513 |
| Feet | Item #22516 |
| Wrists | Item #21604 |
| Hands | Item #22517 |
| Ring 1 | Item #23061 |
| Ring 2 | Item #22939 |
| Trinket 1 | Item #23027 |
| Trinket 2 | Item #23047 |
| Back | Item #22960 |
| Main Hand | Item #23056 |
| Off Hand | Item #23048 |
| Ranged / Relic | Item #23009 |
Stats
- Health: 4,297
- Mana: 6,680
- Strength: 33
- Agility: 42
- Stamina: 292
- Intellect: 364
- Spirit: 350
- Armor: 1,024
- Attack Power: 23
- Spell Power: 0
Recent Achievements
- Achievement #1311 (2026-11-03)
- Achievement #6 (2026-11-03)
- Achievement #7 (2026-11-03)
- Achievement #8 (2026-11-03)
- Achievement #9 (2026-11-03)
- Achievement #10 (2026-11-03)
- Achievement #11 (2026-11-03)
- Achievement #12 (2026-11-03)
- Achievement #116 (2026-11-03)
- Achievement #121 (2026-11-03)
Reputations
| Faction #947 | Neutral |
| Undercity | Neutral |
| Orgrimmar | Neutral |
| Thunder Bluff | Neutral |
| Darkspear Trolls | Neutral |
| Silvermoon City | Neutral |
| Faction #934 | Neutral |
| Faction #935 | Neutral |
