Armory
← Back to Character List
Leonard (Level 70 Death Knight)
Race: 
Equipped Items
| Head | Item #38661 |
| Neck | Item #34680 |
| Shoulders | Item #30275 |
| Chest | Item #31136 |
| Waist | Item #38668 |
| Legs | Item #38669 |
| Feet | Item #30002 |
| Wrists | Item #30225 |
| Hands | Item #29134 |
| Ring 1 | Item #38671 |
| Ring 2 | Item #38672 |
| Trinket 1 | Item #38675 |
| Trinket 2 | Item #35693 |
| Back | Item #39322 |
| Main Hand | Item #42943 |
| Ranged / Relic | Item #39208 |
| Tabard | Item #35221 |
Stats
- Health: 9,414
- Mana: 0
- Strength: 438
- Agility: 138
- Stamina: 515
- Intellect: 36
- Spirit: 50
- Armor: 9,392
- Attack Power: 1,066
- Spell Power: 0
Recent Achievements
- Achievement #879 (2026-11-05)
- Achievement #1157 (2026-11-05)
- Achievement #661 (2026-11-02)
- Achievement #902 (2026-11-02)
- Achievement #523 (2026-11-02)
- Achievement #897 (2026-11-01)
- Achievement #621 (2026-11-01)
- Achievement #903 (2026-11-01)
- Achievement #4789 (2026-11-01)
- Achievement #973 (2026-11-01)
Reputations
| Faction #1015 | Exalted |
| Faction #1077 | Exalted |
| Faction #947 | Exalted |
| Faction #942 | Exalted |
| Faction #933 | Exalted |
| Faction #934 | Revered |
| Orgrimmar | Honored |
| Knights of the Ebon Blade | Honored |
| Faction #935 | Honored |
| Faction #59 | Friendly |
| Undercity | Friendly |
| Thunder Bluff | Friendly |
| Darkspear Trolls | Friendly |
| Silvermoon City | Friendly |
| Faction #970 | Neutral |
