Armory
← Back to Character List
Midnightsun (Level 70 Paladin)
Race: 
Equipped Items
| Head | Item #24954 |
| Neck | Item #25914 |
| Shoulders | Item #24771 |
| Shirt | Item #24143 |
| Chest | Item #31136 |
| Waist | Item #31151 |
| Legs | Item #25979 |
| Feet | Item #31276 |
| Wrists | Item #31284 |
| Hands | Item #31180 |
| Ring 1 | Item #29398 |
| Ring 2 | Item #25499 |
| Trinket 1 | Item #25787 |
| Trinket 2 | Item #28041 |
| Back | Item #25042 |
| Main Hand | Item #42943 |
| Ranged / Relic | Item #28065 |
Stats
- Health: 7,377
- Mana: 4,563
- Strength: 407
- Agility: 144
- Stamina: 418
- Intellect: 126
- Spirit: 88
- Armor: 5,245
- Attack Power: 1,004
- Spell Power: 0
Recent Achievements
- Achievement #639 (2026-11-02)
- Achievement #2716 (2026-10-30)
- Achievement #897 (2026-10-22)
- Achievement #31 (2026-10-19)
- Achievement #1176 (2026-10-18)
- Achievement #415 (2026-10-18)
- Achievement #974 (2026-10-18)
- Achievement #545 (2026-10-15)
- Achievement #505 (2026-10-15)
- Achievement #973 (2026-10-15)
Reputations
| Faction #1077 | Exalted |
| Faction #922 | Exalted |
| Silvermoon City | Revered |
| Faction #947 | Revered |
| Darkspear Trolls | Honored |
| Thunder Bluff | Honored |
| Orgrimmar | Honored |
| Undercity | Honored |
| Faction #369 | Friendly |
| Faction #21 | Friendly |
| Faction #470 | Friendly |
| Faction #577 | Friendly |
| Faction #941 | Friendly |
| Faction #942 | Friendly |
| Faction #1500 | Neutral |
