Armory
← Back to Character List
Yavanna (Level 70 Paladin)
Race: 
Equipped Items
| Head | Item #24842 |
| Neck | Item #25914 |
| Shoulders | Item #25020 |
| Shirt | Item #24143 |
| Chest | Item #31152 |
| Waist | Item #24942 |
| Legs | Item #31298 |
| Feet | Item #28074 |
| Wrists | Item #31284 |
| Hands | Item #25017 |
| Ring 1 | Item #29398 |
| Ring 2 | Item #25499 |
| Trinket 1 | Item #25787 |
| Trinket 2 | Item #28041 |
| Back | Item #25041 |
| Main Hand | Item #42943 |
| Ranged / Relic | Item #28065 |
Stats
- Health: 8,117
- Mana: 4,743
- Strength: 402
- Agility: 192
- Stamina: 492
- Intellect: 138
- Spirit: 106
- Armor: 5,426
- Attack Power: 994
- Spell Power: 0
Recent Achievements
- Achievement #658 (2026-11-01)
- Achievement #639 (2026-11-01)
- Achievement #666 (2026-11-01)
- Achievement #653 (2026-11-01)
- Achievement #2716 (2026-11-01)
- Achievement #650 (2026-10-30)
- Achievement #728 (2026-10-30)
- Achievement #646 (2026-10-26)
- Achievement #975 (2026-10-26)
- Achievement #546 (2026-10-25)
Reputations
| Faction #1077 | Exalted |
| Faction #922 | Exalted |
| Silvermoon City | Revered |
| Faction #529 | Revered |
| Faction #947 | Revered |
| Darkspear Trolls | Honored |
| Orgrimmar | Honored |
| Undercity | Honored |
| Thunder Bluff | Honored |
| Faction #369 | Honored |
| Faction #470 | Friendly |
| Faction #21 | Friendly |
| Faction #577 | Friendly |
| Faction #941 | Friendly |
| Faction #942 | Friendly |
